

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MPI Research Corner</title>
	<atom:link href="http://markovprocesses.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markovprocesses.com/blog</link>
	<description>Innovative research articles, news and opinions</description>
	<lastBuildDate>Mon, 26 Dec 2011 03:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Growth Fund of America Analysis: A Video Demonstration of Our Analysis by Free MCX Tips</title>
		<link>http://markovprocesses.com/blog/2011/11/growth-fund-of-america-analysis-a-video-demonstration-of-our-analysis/#comment-122</link>
		<dc:creator>Free MCX Tips</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=1286#comment-122</guid>
		<description>Good info and explanation as usual. Thanks for sharing the info.</description>
		<content:encoded><![CDATA[<p>Good info and explanation as usual. Thanks for sharing the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hedge Fund Index &#8211; the Best Investment Ever? by MCX Tips</title>
		<link>http://markovprocesses.com/blog/2011/12/a-hedge-fund-index-the-best-investment-ever/#comment-124</link>
		<dc:creator>MCX Tips</dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=1316#comment-124</guid>
		<description>Thanks for sharing this great piece of information. Do keep us update with some more great information.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great piece of information. Do keep us update with some more great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intrepid Small Cap Success: Stock Selection or Market Timing? by penny stocks</title>
		<link>http://markovprocesses.com/blog/2009/10/intrepid-small-cap-success-stock-selection-or-market-timing/#comment-18</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Wed, 20 Oct 2010 04:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=593#comment-18</guid>
		<description>The first criteria to filter your stock picks through is outstanding debt.</description>
		<content:encoded><![CDATA[<p>The first criteria to filter your stock picks through is outstanding debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AXA Rosenberg: Daily Data Proves Crucial in Risk Monitoring by JFD</title>
		<link>http://markovprocesses.com/blog/2010/05/axa-rosenberg-using-high-frequency-data/#comment-37</link>
		<dc:creator>JFD</dc:creator>
		<pubDate>Fri, 21 May 2010 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=902#comment-37</guid>
		<description>Not only did the portfolio management teamâ€™s risk model fail them, but also the management companyâ€™s risk management process. Itâ€™s possible that in this case the two are the same, therefore, the inmates monitoring themselves.

A fund board should have in their employ a qualified risk manager and performance monitor reporting directly to and only to them.

JFD</description>
		<content:encoded><![CDATA[<p>Not only did the portfolio management teamâ€™s risk model fail them, but also the management companyâ€™s risk management process. Itâ€™s possible that in this case the two are the same, therefore, the inmates monitoring themselves.</p>
<p>A fund board should have in their employ a qualified risk manager and performance monitor reporting directly to and only to them.</p>
<p>JFD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AXA Rosenberg: Daily Data Proves Crucial in Risk Monitoring by Jack Doyle</title>
		<link>http://markovprocesses.com/blog/2010/05/axa-rosenberg-using-high-frequency-data/#comment-32</link>
		<dc:creator>Jack Doyle</dc:creator>
		<pubDate>Thu, 20 May 2010 18:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=902#comment-32</guid>
		<description>Not only did the portfolio management team&#039;s risk model fail them, but also the management company&#039;s risk management process. It&#039;s possible that in this case the two are the same, therefore, the inmates monitoring themselves.  

A fund board should have in their employ a qualified risk manager and performance monitor reporting directly to and only to them.

JFD</description>
		<content:encoded><![CDATA[<p>Not only did the portfolio management team&#8217;s risk model fail them, but also the management company&#8217;s risk management process. It&#8217;s possible that in this case the two are the same, therefore, the inmates monitoring themselves.  </p>
<p>A fund board should have in their employ a qualified risk manager and performance monitor reporting directly to and only to them.</p>
<p>JFD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AXA Rosenberg: Daily Data Proves Crucial in Risk Monitoring by Jack Doyle</title>
		<link>http://markovprocesses.com/blog/2010/05/axa-rosenberg-using-high-frequency-data/#comment-31</link>
		<dc:creator>Jack Doyle</dc:creator>
		<pubDate>Thu, 20 May 2010 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=902#comment-31</guid>
		<description>If we were to distinguish between the fund&#039;s risk model, which, as you point out, clearly went haywire, and the firm&#039;s risk management process, then there were two failures, neither of which is excusable.</description>
		<content:encoded><![CDATA[<p>If we were to distinguish between the fund&#8217;s risk model, which, as you point out, clearly went haywire, and the firm&#8217;s risk management process, then there were two failures, neither of which is excusable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

