<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MPI Research Corner</title>
	<atom:link href="http://markovprocesses.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markovprocesses.com/blog</link>
	<description>Innovative research articles, news and opinions</description>
	<lastBuildDate>Wed, 13 Feb 2013 17:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Chart of the Week: Bridgewater All Weather and Permanent Portfolio by Wednesday links: social connections - Abnormal Returns &#124; Abnormal Returns</title>
		<link>http://markovprocesses.com/blog/2013/02/chart-of-the-week-bridgewater-all-weather-and-permanent-portfolio/#comment-3498</link>
		<dc:creator>Wednesday links: social connections - Abnormal Returns &#124; Abnormal Returns</dc:creator>
		<pubDate>Wed, 13 Feb 2013 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2576#comment-3498</guid>
		<description><![CDATA[[...] Are all-weather portfolios a viable alternative to balanced portfolios?  (LearnBonds also MPI) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Are all-weather portfolios a viable alternative to balanced portfolios?  (LearnBonds also MPI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridgewater Pure Alpha: How Much is Explained by Dynamic Beta? by Bridgewater All Weather and Permanent Portfolio performance</title>
		<link>http://markovprocesses.com/blog/2012/01/bridgewater-pure-alpha-how-much-is-explained-by-dynamic-beta/#comment-3494</link>
		<dc:creator>Bridgewater All Weather and Permanent Portfolio performance</dc:creator>
		<pubDate>Wed, 13 Feb 2013 14:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=1890#comment-3494</guid>
		<description><![CDATA[[...] our previous analysis of Bridgewater Pure Alpha II, the firm’s actively-traded strategy, see here to download the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our previous analysis of Bridgewater Pure Alpha II, the firm’s actively-traded strategy, see here to download the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by admin</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2476</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Jan 2013 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2476</guid>
		<description><![CDATA[Hi Jon, this chart actually does show total, not relative, returns using daily data on a 26 week rolling basis for the named funds and the benchmark (Barclays Capital Aggregate Bond Index). The Intermediate Term Bond Fund category, per Morningstar’s classification, provides the peer group backdrop, broken out by quartiles. These are fund performance stats:

Annualized Return, % 
Through Dec-12

TCW Total Return Bond: YTD, 13.40%; 2yr, 8.67%; May 2010-Dec. 2012, 8.94%

DoubleLine Total Return Bond: YTD, 9.16%; 2yr, 9.33%; May 2010 – Dec.  2012, 11.69

Met West Total Return Bond: YTD, 11.39%; 2yr, 8.25%; May 2010-Dec. 2012, 8.11%

BC Aggregate Bond: YTD, 4.22%; 2yr, 6.01%; May 2010-Dec. 2012, 5.87%

(Source: Morningstar, MPI Stylus)]]></description>
		<content:encoded><![CDATA[<p>Hi Jon, this chart actually does show total, not relative, returns using daily data on a 26 week rolling basis for the named funds and the benchmark (Barclays Capital Aggregate Bond Index). The Intermediate Term Bond Fund category, per Morningstar’s classification, provides the peer group backdrop, broken out by quartiles. These are fund performance stats:</p>
<p>Annualized Return, %<br />
Through Dec-12</p>
<p>TCW Total Return Bond: YTD, 13.40%; 2yr, 8.67%; May 2010-Dec. 2012, 8.94%</p>
<p>DoubleLine Total Return Bond: YTD, 9.16%; 2yr, 9.33%; May 2010 – Dec.  2012, 11.69</p>
<p>Met West Total Return Bond: YTD, 11.39%; 2yr, 8.25%; May 2010-Dec. 2012, 8.11%</p>
<p>BC Aggregate Bond: YTD, 4.22%; 2yr, 6.01%; May 2010-Dec. 2012, 5.87%</p>
<p>(Source: Morningstar, MPI Stylus)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by jon b</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2355</link>
		<dc:creator>jon b</dc:creator>
		<pubDate>Tue, 22 Jan 2013 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2355</guid>
		<description><![CDATA[What about absolute numbers, not relative/%return?]]></description>
		<content:encoded><![CDATA[<p>What about absolute numbers, not relative/%return?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by 10 Tuesday AM Reads &#124; The Big Picture</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2348</link>
		<dc:creator>10 Tuesday AM Reads &#124; The Big Picture</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2348</guid>
		<description><![CDATA[[...] knew, how little they understood (Wonkblog) • The View from the Top: Gundlach, TCW and MetWest (MPI Research Corner) • Inflation Hawks Are Waging War Against Their Own Hallucinations (The Atlantic) • Biotech [...]]]></description>
		<content:encoded><![CDATA[<p>[...] knew, how little they understood (Wonkblog) • The View from the Top: Gundlach, TCW and MetWest (MPI Research Corner) • Inflation Hawks Are Waging War Against Their Own Hallucinations (The Atlantic) • Biotech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by 10 Monday AM Reads &#124; The Big Picture</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2277</link>
		<dc:creator>10 Monday AM Reads &#124; The Big Picture</dc:creator>
		<pubDate>Mon, 21 Jan 2013 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2277</guid>
		<description><![CDATA[[...] the finance industry create? (Noah Opinion) • The View from the Top: Gundlach, TCW and MetWest (MPI Research Corner) • Taxing by John Cassidy  (New Yorker) see also How to Owe Capital-Gains Taxes Without Even [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the finance industry create? (Noah Opinion) • The View from the Top: Gundlach, TCW and MetWest (MPI Research Corner) • Taxing by John Cassidy  (New Yorker) see also How to Owe Capital-Gains Taxes Without Even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by The End of the New Normal?</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2137</link>
		<dc:creator>The End of the New Normal?</dc:creator>
		<pubDate>Fri, 18 Jan 2013 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2137</guid>
		<description><![CDATA[[...] Research: – The view from the top: Gundlach, TCW and MetWest. – Nominated as fixed income fund manager of the decade by Morningstar and now leading the fastest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research: – The view from the top: Gundlach, TCW and MetWest. – Nominated as fixed income fund manager of the decade by Morningstar and now leading the fastest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View from the Top: Gundlach, TCW and MetWest by Friday links: ruing share repurchases - Abnormal Returns &#124; Abnormal Returns</title>
		<link>http://markovprocesses.com/blog/2013/01/the-view-from-the-top-gundlach-tcw-and-metwest/#comment-2135</link>
		<dc:creator>Friday links: ruing share repurchases - Abnormal Returns &#124; Abnormal Returns</dc:creator>
		<pubDate>Fri, 18 Jan 2013 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2475#comment-2135</guid>
		<description><![CDATA[[...] A closer look at Doubleline and TCW bond performance.  (MPI Research) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A closer look at Doubleline and TCW bond performance.  (MPI Research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Correlation: Using Active Style™ to Understand and Display Fund Performance by Common Style Analysis of Top DC Mutual Funds &#124; MPI</title>
		<link>http://markovprocesses.com/blog/2012/11/beyond-correlation-using-active-style-to-understand-and-display-fund-performance/#comment-1908</link>
		<dc:creator>Common Style Analysis of Top DC Mutual Funds &#124; MPI</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2315#comment-1908</guid>
		<description><![CDATA[[...] become platitudinous to say that markets are and have been highly correlated. And it is past due to move beyond simple linear measures of performance, such as correlation, when performing manager searches, diligence, selection, monitoring and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] become platitudinous to say that markets are and have been highly correlated. And it is past due to move beyond simple linear measures of performance, such as correlation, when performing manager searches, diligence, selection, monitoring and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the Week: QE3’s Big Winners – Positioned for the Printing Press by Mutual Fund Managers and the Fiscal Cliff</title>
		<link>http://markovprocesses.com/blog/2012/09/chart-of-the-week-qe3s-big-winners-positioned-for-the-printing-press/#comment-1815</link>
		<dc:creator>Mutual Fund Managers and the Fiscal Cliff</dc:creator>
		<pubDate>Wed, 26 Dec 2012 14:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=2280#comment-1815</guid>
		<description><![CDATA[[...] To see our prior look at QE3’s winners, click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To see our prior look at QE3’s winners, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
