

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPI Research Corner &#187; leverage detection</title>
	<atom:link href="http://markovprocesses.com/blog/tag/leverage-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://markovprocesses.com/blog</link>
	<description>Innovative research articles, news and opinions</description>
	<lastBuildDate>Wed, 16 May 2012 15:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Identifying Bond Fund Risks Before Getting Burned</title>
		<link>http://markovprocesses.com/blog/2009/06/identifying-bond-fund-risks-before-getting-burned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-bond-fund-risks-before-getting-burned</link>
		<comments>http://markovprocesses.com/blog/2009/06/identifying-bond-fund-risks-before-getting-burned/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:40:35 +0000</pubDate>
		<dc:creator>Michael Markov</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[leverage detection]]></category>
		<category><![CDATA[mutual fund leverage]]></category>
		<category><![CDATA[mutual fund risk]]></category>
		<category><![CDATA[returns-based style analysis]]></category>
		<category><![CDATA[risk monitoring]]></category>

		<guid isPermaLink="false">http://markovprocesses.com/blog/?p=395</guid>
		<description><![CDATA[The class action lawsuit involving the Oppenheimer Core Bond Fund (OPIGX) alleges that the firm understated the fund&#8217;s risks as reported in a WSJ article. The fund, being marketed in 529 college savings state plans, lost 35.8% in 2008 alone and 10% in the first three months of 2009. As reported in the media, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The class action lawsuit involving the Oppenheimer Core Bond Fund (OPIGX) alleges that the firm understated the fund&#8217;s risks as reported in a <span id="more-395"></span><a href="http://online.wsj.com/article/SB123966488425515111.html" target="_blank"><span style="text-decoration: underline;">WSJ article</span>.</a> The fund, being marketed in 529 college savings state plans, lost 35.8% in 2008 alone and 10% in the first three months of 2009. As reported in the media, the bond fund made leveraged bets on mortgage-based securities and credit default swaps. Using this fund as a case study, MPI&#8217;s research team produced a report <a href="http://www.markovprocesses.com/download/DueDiligence_Oppenheimer.pdf" target="_blank"><span style="text-decoration: underline;">&#8220;Quantitative Due Diligence of Fixed Income Portfolios&#8221;</span> </a>which demonstrates how returns-based style analysis and high-frequency data could have alerted investors and analysts to the fund&#8217;s risks long before its collapse. As featured in the research report, the chart below depicts an increase in implied leverage in early 2008.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-403" title="daily-11" src="http://markovprocesses.com/blog/wp-content/uploads/2009/06/daily-11-300x230.jpg" alt="daily-11" width="300" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markovprocesses.com/blog/2009/06/identifying-bond-fund-risks-before-getting-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

